<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Realty Twitter Application is a sign of things to come</title>
	<atom:link href="http://www.burningthebacon.com/2009/05/12/augmented-realty-twitter-application-is-a-sign-of-things-to-come/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningthebacon.com/2009/05/12/augmented-realty-twitter-application-is-a-sign-of-things-to-come/</link>
	<description>mobile and interactive marketing insight, perspective, and propaganda</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2009/05/12/augmented-realty-twitter-application-is-a-sign-of-things-to-come/comment-page-1/#comment-1309</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Tue, 19 May 2009 20:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=736#comment-1309</guid>
		<description>One more thing - most AR &quot;experiences&quot; are based on a free flash kit... and as we know flash is not yet supported on most mobile platforms.... although my bet is this will change with the next generation of phones and browsers</description>
		<content:encoded><![CDATA[<p>One more thing &#8211; most AR &#8220;experiences&#8221; are based on a free flash kit&#8230; and as we know flash is not yet supported on most mobile platforms&#8230;. although my bet is this will change with the next generation of phones and browsers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2009/05/12/augmented-realty-twitter-application-is-a-sign-of-things-to-come/comment-page-1/#comment-2062</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Tue, 19 May 2009 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=736#comment-2062</guid>
		<description>One more thing - most AR &quot;experiences&quot; are based on a free flash kit... and as we know flash is not yet supported on most mobile platforms.... although my bet is this will change with the next generation of phones and browsers</description>
		<content:encoded><![CDATA[<p>One more thing &#8211; most AR &#8220;experiences&#8221; are based on a free flash kit&#8230; and as we know flash is not yet supported on most mobile platforms&#8230;. although my bet is this will change with the next generation of phones and browsers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2009/05/12/augmented-realty-twitter-application-is-a-sign-of-things-to-come/comment-page-1/#comment-1308</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Tue, 19 May 2009 20:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=736#comment-1308</guid>
		<description>It actually works the exact same way as a QR code - you need software on your mobile device to read &amp; interpret the code for it to work. 

Unlike a QR code that simply redirects you to a URL where something else happens, an AR code pushes data back to your device as a contextual overlay. 

My bet is that the new iphone will have improved data and camera capabilities and that apps that create AR experiences will be launched shortly after. 

Android is also working on a google maps that has contextual street data overlaid based on coordinates (see other presentation below on AR for example)</description>
		<content:encoded><![CDATA[<p>It actually works the exact same way as a QR code &#8211; you need software on your mobile device to read &#038; interpret the code for it to work. </p>
<p>Unlike a QR code that simply redirects you to a URL where something else happens, an AR code pushes data back to your device as a contextual overlay. </p>
<p>My bet is that the new iphone will have improved data and camera capabilities and that apps that create AR experiences will be launched shortly after. </p>
<p>Android is also working on a google maps that has contextual street data overlaid based on coordinates (see other presentation below on AR for example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2009/05/12/augmented-realty-twitter-application-is-a-sign-of-things-to-come/comment-page-1/#comment-2061</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Tue, 19 May 2009 20:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=736#comment-2061</guid>
		<description>It actually works the exact same way as a QR code - you need software on your mobile device to read &amp; interpret the code for it to work. 

Unlike a QR code that simply redirects you to a URL where something else happens, an AR code pushes data back to your device as a contextual overlay. 

My bet is that the new iphone will have improved data and camera capabilities and that apps that create AR experiences will be launched shortly after. 

Android is also working on a google maps that has contextual street data overlaid based on coordinates (see other presentation below on AR for example)</description>
		<content:encoded><![CDATA[<p>It actually works the exact same way as a QR code &#8211; you need software on your mobile device to read &amp; interpret the code for it to work. </p>
<p>Unlike a QR code that simply redirects you to a URL where something else happens, an AR code pushes data back to your device as a contextual overlay. </p>
<p>My bet is that the new iphone will have improved data and camera capabilities and that apps that create AR experiences will be launched shortly after. </p>
<p>Android is also working on a google maps that has contextual street data overlaid based on coordinates (see other presentation below on AR for example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDowell</title>
		<link>http://www.burningthebacon.com/2009/05/12/augmented-realty-twitter-application-is-a-sign-of-things-to-come/comment-page-1/#comment-1307</link>
		<dc:creator>Mike McDowell</dc:creator>
		<pubDate>Tue, 19 May 2009 20:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=736#comment-1307</guid>
		<description>This is really interesting. So, what kinds of devices have the camera that kind identify these? It seems like it&#039;s a bit different than QR codes - is it?</description>
		<content:encoded><![CDATA[<p>This is really interesting. So, what kinds of devices have the camera that kind identify these? It seems like it&#8217;s a bit different than QR codes &#8211; is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDowell</title>
		<link>http://www.burningthebacon.com/2009/05/12/augmented-realty-twitter-application-is-a-sign-of-things-to-come/comment-page-1/#comment-2060</link>
		<dc:creator>Mike McDowell</dc:creator>
		<pubDate>Tue, 19 May 2009 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=736#comment-2060</guid>
		<description>This is really interesting. So, what kinds of devices have the camera that kind identify these? It seems like it&#039;s a bit different than QR codes - is it?</description>
		<content:encoded><![CDATA[<p>This is really interesting. So, what kinds of devices have the camera that kind identify these? It seems like it&#8217;s a bit different than QR codes &#8211; is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

