<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft 2d Code review &#8211; better than QR codes?</title>
	<atom:link href="http://www.burningthebacon.com/2009/01/09/microsoft-2d-code-review-better-than-qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningthebacon.com/2009/01/09/microsoft-2d-code-review-better-than-qr-codes/</link>
	<description>mobile and interactive marketing insight, perspective, and propaganda</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:11:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jennifer</title>
		<link>http://www.burningthebacon.com/2009/01/09/microsoft-2d-code-review-better-than-qr-codes/comment-page-1/#comment-1111</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Fri, 16 Jan 2009 16:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=625#comment-1111</guid>
		<description>I find it so interesting that they are going after the Dockers crowd- late adapters perhaps?  Now- if someone could just come up with a way to process expenses for work with a scan such as this...wait, let me TM that idea first...lol</description>
		<content:encoded><![CDATA[<p>I find it so interesting that they are going after the Dockers crowd- late adapters perhaps?  Now- if someone could just come up with a way to process expenses for work with a scan such as this&#8230;wait, let me TM that idea first&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sasha</title>
		<link>http://www.burningthebacon.com/2009/01/09/microsoft-2d-code-review-better-than-qr-codes/comment-page-1/#comment-1100</link>
		<dc:creator>sasha</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=625#comment-1100</guid>
		<description>it looks way cooler than a QR code too - very tetris-y!</description>
		<content:encoded><![CDATA[<p>it looks way cooler than a QR code too &#8211; very tetris-y!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2009/01/09/microsoft-2d-code-review-better-than-qr-codes/comment-page-1/#comment-1098</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Fri, 09 Jan 2009 16:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=625#comment-1098</guid>
		<description>Update - http://www.microsoft.com/tag/content/overview/ for technology overview &amp; why it is better than a QR code</description>
		<content:encoded><![CDATA[<p>Update &#8211; <a href="http://www.microsoft.com/tag/content/overview/" rel="nofollow">http://www.microsoft.com/tag/content/overview/</a> for technology overview &#038; why it is better than a QR code</p>
]]></content:encoded>
	</item>
</channel>
</rss>
