<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating Your Personal Brand Equity Score</title>
	<atom:link href="http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/</link>
	<description>mobile and interactive marketing insight, perspective, and propaganda</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1068</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1068</guid>
		<description>I totally agree Mike - i always tell people on my team and in the industry that the most important brand they work on is.... their own.</description>
		<content:encoded><![CDATA[<p>I totally agree Mike &#8211; i always tell people on my team and in the industry that the most important brand they work on is&#8230;. their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1962</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Mon, 08 Dec 2008 13:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1962</guid>
		<description>I totally agree Mike - i always tell people on my team and in the industry that the most important brand they work on is.... their own.</description>
		<content:encoded><![CDATA[<p>I totally agree Mike &#8211; i always tell people on my team and in the industry that the most important brand they work on is&#8230;. their own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDowell</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1067</link>
		<dc:creator>Mike McDowell</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1067</guid>
		<description>Good find. I was glad to find that I was digitally distinct, too. There is such a need for people to understand that their personal brand exists online, too, and there is value in monitoring/measuring that personal brand.</description>
		<content:encoded><![CDATA[<p>Good find. I was glad to find that I was digitally distinct, too. There is such a need for people to understand that their personal brand exists online, too, and there is value in monitoring/measuring that personal brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDowell</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1961</link>
		<dc:creator>Mike McDowell</dc:creator>
		<pubDate>Mon, 08 Dec 2008 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1961</guid>
		<description>Good find. I was glad to find that I was digitally distinct, too. There is such a need for people to understand that their personal brand exists online, too, and there is value in monitoring/measuring that personal brand.</description>
		<content:encoded><![CDATA[<p>Good find. I was glad to find that I was digitally distinct, too. There is such a need for people to understand that their personal brand exists online, too, and there is value in monitoring/measuring that personal brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Cohen</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1063</link>
		<dc:creator>Trace Cohen</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1063</guid>
		<description>Having worked with William Arruda and Kirsten Dixson (the creators of the calculator.), they are by far the leading experts when it comes to personal branding. Everyone should take this quick quiz, just to gives them a bearing on where they stand.</description>
		<content:encoded><![CDATA[<p>Having worked with William Arruda and Kirsten Dixson (the creators of the calculator.), they are by far the leading experts when it comes to personal branding. Everyone should take this quick quiz, just to gives them a bearing on where they stand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trace Cohen</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1960</link>
		<dc:creator>Trace Cohen</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1960</guid>
		<description>Having worked with William Arruda and Kirsten Dixson (the creators of the calculator.), they are by far the leading experts when it comes to personal branding. Everyone should take this quick quiz, just to gives them a bearing on where they stand.</description>
		<content:encoded><![CDATA[<p>Having worked with William Arruda and Kirsten Dixson (the creators of the calculator.), they are by far the leading experts when it comes to personal branding. Everyone should take this quick quiz, just to gives them a bearing on where they stand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becoming a Brand</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1061</link>
		<dc:creator>Becoming a Brand</dc:creator>
		<pubDate>Sat, 06 Dec 2008 06:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1061</guid>
		<description>[...] is your personality? By nature, people are comfortable with similar people. So your personality figures in strongly with your personal brand. If you&#8217;re the no-nonsense, coat-and-tie type of [...]</description>
		<content:encoded><![CDATA[<p>[...] is your personality? By nature, people are comfortable with similar people. So your personality figures in strongly with your personal brand. If you&#8217;re the no-nonsense, coat-and-tie type of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1056</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1056</guid>
		<description>i always suspected you were zunaid! :)</description>
		<content:encoded><![CDATA[<p>i always suspected you were zunaid! <img src='http://www.burningthebacon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1959</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1959</guid>
		<description>i always suspected you were zunaid! :)</description>
		<content:encoded><![CDATA[<p>i always suspected you were zunaid! <img src='http://www.burningthebacon.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zunaid Khan</title>
		<link>http://www.burningthebacon.com/2008/12/04/calculating-your-personal-brand-equity-score/comment-page-1/#comment-1055</link>
		<dc:creator>Zunaid Khan</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=578#comment-1055</guid>
		<description>Phil, this is very cool, just tried it and I am digitally distinct</description>
		<content:encoded><![CDATA[<p>Phil, this is very cool, just tried it and I am digitally distinct</p>
]]></content:encoded>
	</item>
</channel>
</rss>

