<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canadian mobile market grows by 8%</title>
	<atom:link href="http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/</link>
	<description>mobile and interactive marketing insight, perspective, and propaganda</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark</title>
		<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/comment-page-1/#comment-1047</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=552#comment-1047</guid>
		<description>Mobile market is more than double the broadband market. The numbers for mobile penetration represent per capita; for broadband the industry looks at household penetration. As your article notes, already 69% of households have more than 1 cell phone. No household would have more than 1 broadband connection.</description>
		<content:encoded><![CDATA[<p>Mobile market is more than double the broadband market. The numbers for mobile penetration represent per capita; for broadband the industry looks at household penetration. As your article notes, already 69% of households have more than 1 cell phone. No household would have more than 1 broadband connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/comment-page-1/#comment-1955</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 02 Dec 2008 17:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=552#comment-1955</guid>
		<description>Mobile market is more than double the broadband market. The numbers for mobile penetration represent per capita; for broadband the industry looks at household penetration. As your article notes, already 69% of households have more than 1 cell phone. No household would have more than 1 broadband connection.</description>
		<content:encoded><![CDATA[<p>Mobile market is more than double the broadband market. The numbers for mobile penetration represent per capita; for broadband the industry looks at household penetration. As your article notes, already 69% of households have more than 1 cell phone. No household would have more than 1 broadband connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/comment-page-1/#comment-1034</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=552#comment-1034</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/comment-page-1/#comment-1954</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=552#comment-1954</guid>
		<description>thanks!</description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/comment-page-1/#comment-1028</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=552#comment-1028</guid>
		<description>great question - but i have no logical answer. 

the only thing i can think of is the fact that alberta is going through such high growth due to the oil industry that it&#039;s reasonable to assume that many are mobile 

i&#039;ll do some research and report back</description>
		<content:encoded><![CDATA[<p>great question &#8211; but i have no logical answer. </p>
<p>the only thing i can think of is the fact that alberta is going through such high growth due to the oil industry that it&#8217;s reasonable to assume that many are mobile </p>
<p>i&#8217;ll do some research and report back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/comment-page-1/#comment-1953</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Thu, 27 Nov 2008 00:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=552#comment-1953</guid>
		<description>great question - but i have no logical answer. 

the only thing i can think of is the fact that alberta is going through such high growth due to the oil industry that it&#039;s reasonable to assume that many are mobile 

i&#039;ll do some research and report back</description>
		<content:encoded><![CDATA[<p>great question &#8211; but i have no logical answer. </p>
<p>the only thing i can think of is the fact that alberta is going through such high growth due to the oil industry that it&#8217;s reasonable to assume that many are mobile </p>
<p>i&#8217;ll do some research and report back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/comment-page-1/#comment-1020</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 24 Nov 2008 17:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=552#comment-1020</guid>
		<description>Is there a theory as to why Alberta is so high, and Quebec so low?</description>
		<content:encoded><![CDATA[<p>Is there a theory as to why Alberta is so high, and Quebec so low?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.burningthebacon.com/2008/11/24/canadian-mobile-market-grows-by-8/comment-page-1/#comment-1952</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 24 Nov 2008 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=552#comment-1952</guid>
		<description>Is there a theory as to why Alberta is so high, and Quebec so low?</description>
		<content:encoded><![CDATA[<p>Is there a theory as to why Alberta is so high, and Quebec so low?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

