<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MW08 &#8211; Mobile Panel Question #1 &#8211; what mobile data is available to agencies in Canada?</title>
	<atom:link href="http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/</link>
	<description>mobile and interactive marketing insight, perspective, and propaganda</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-923</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Sat, 08 Nov 2008 22:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-923</guid>
		<description>Bryan - start with what is being offered out of the U.S. and go to the Canadian carriers through the CWTA to build the relationships and data you need to do so. 

i would also speak directly to agencies / your existing comscore customers and ask them what they are looking for. 

Let me know if there is anything i can do to help!</description>
		<content:encoded><![CDATA[<p>Bryan &#8211; start with what is being offered out of the U.S. and go to the Canadian carriers through the CWTA to build the relationships and data you need to do so. </p>
<p>i would also speak directly to agencies / your existing comscore customers and ask them what they are looking for. </p>
<p>Let me know if there is anything i can do to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Barrett</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-1938</link>
		<dc:creator>Phil Barrett</dc:creator>
		<pubDate>Sat, 08 Nov 2008 22:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-1938</guid>
		<description>Bryan - start with what is being offered out of the U.S. and go to the Canadian carriers through the CWTA to build the relationships and data you need to do so. 

i would also speak directly to agencies / your existing comscore customers and ask them what they are looking for. 

Let me know if there is anything i can do to help!</description>
		<content:encoded><![CDATA[<p>Bryan &#8211; start with what is being offered out of the U.S. and go to the Canadian carriers through the CWTA to build the relationships and data you need to do so. </p>
<p>i would also speak directly to agencies / your existing comscore customers and ask them what they are looking for. </p>
<p>Let me know if there is anything i can do to help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Segal</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-917</link>
		<dc:creator>Bryan Segal</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-917</guid>
		<description>Phil, in total agreement with you! comScore is ready to get a service up and running in Canada! How do you suggest we get this moving with some velocity? We are open to several methodologies, and market feedback. Thoughts??</description>
		<content:encoded><![CDATA[<p>Phil, in total agreement with you! comScore is ready to get a service up and running in Canada! How do you suggest we get this moving with some velocity? We are open to several methodologies, and market feedback. Thoughts??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Segal</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-1937</link>
		<dc:creator>Bryan Segal</dc:creator>
		<pubDate>Thu, 06 Nov 2008 22:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-1937</guid>
		<description>Phil, in total agreement with you! comScore is ready to get a service up and running in Canada! How do you suggest we get this moving with some velocity? We are open to several methodologies, and market feedback. Thoughts??</description>
		<content:encoded><![CDATA[<p>Phil, in total agreement with you! comScore is ready to get a service up and running in Canada! How do you suggest we get this moving with some velocity? We are open to several methodologies, and market feedback. Thoughts??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil barrett</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-914</link>
		<dc:creator>phil barrett</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-914</guid>
		<description>Stephanie - great links and thanks for sharing. Very surprising to see how much share RIM actually has!</description>
		<content:encoded><![CDATA[<p>Stephanie &#8211; great links and thanks for sharing. Very surprising to see how much share RIM actually has!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil barrett</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-1936</link>
		<dc:creator>phil barrett</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-1936</guid>
		<description>Stephanie - great links and thanks for sharing. Very surprising to see how much share RIM actually has!</description>
		<content:encoded><![CDATA[<p>Stephanie &#8211; great links and thanks for sharing. Very surprising to see how much share RIM actually has!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Rieger</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-913</link>
		<dc:creator>Stephanie Rieger</dc:creator>
		<pubDate>Thu, 06 Nov 2008 11:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-913</guid>
		<description>Strangely, I just ran into an excellent set of Canadian stats reflecting top handset distribution by brand...thought I would pass them on too http://stats.getjar.com/statistics/NA-CA/manufacturer/All</description>
		<content:encoded><![CDATA[<p>Strangely, I just ran into an excellent set of Canadian stats reflecting top handset distribution by brand&#8230;thought I would pass them on too <a href="http://stats.getjar.com/statistics/NA-CA/manufacturer/All" rel="nofollow">http://stats.getjar.com/statistics/NA-CA/manufacturer/All</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Rieger</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-1935</link>
		<dc:creator>Stephanie Rieger</dc:creator>
		<pubDate>Thu, 06 Nov 2008 11:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-1935</guid>
		<description>Strangely, I just ran into an excellent set of Canadian stats reflecting top handset distribution by brand...thought I would pass them on too http://stats.getjar.com/statistics/NA-CA/manufacturer/All</description>
		<content:encoded><![CDATA[<p>Strangely, I just ran into an excellent set of Canadian stats reflecting top handset distribution by brand&#8230;thought I would pass them on too <a href="http://stats.getjar.com/statistics/NA-CA/manufacturer/All" rel="nofollow">http://stats.getjar.com/statistics/NA-CA/manufacturer/All</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Rieger</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-912</link>
		<dc:creator>Stephanie Rieger</dc:creator>
		<pubDate>Thu, 06 Nov 2008 10:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-912</guid>
		<description>Another good source of analytics is Opera&#039;s State of the Mobile Web report, published monthly. Canada isn&#039;t typically included but it gives a good roundup of top sites browsed from mobile devices in the US and major Asian and European markets. Quite interesting to see the differences in global traffic.http://www.opera.com/mobile_report/</description>
		<content:encoded><![CDATA[<p>Another good source of analytics is Opera&#8217;s State of the Mobile Web report, published monthly. Canada isn&#8217;t typically included but it gives a good roundup of top sites browsed from mobile devices in the US and major Asian and European markets. Quite interesting to see the differences in global traffic.<a href="http://www.opera.com/mobile_report/" rel="nofollow">http://www.opera.com/mobile_report/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Rieger</title>
		<link>http://www.burningthebacon.com/2008/11/05/mw08-mobile-panel-question-1-what-mobile-data-is-available-to-agencies-in-canada/comment-page-1/#comment-1934</link>
		<dc:creator>Stephanie Rieger</dc:creator>
		<pubDate>Thu, 06 Nov 2008 10:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=474#comment-1934</guid>
		<description>Another good source of analytics is Opera&#039;s State of the Mobile Web report, published monthly. Canada isn&#039;t typically included but it gives a good roundup of top sites browsed from mobile devices in the US and major Asian and European markets. Quite interesting to see the differences in global traffic.http://www.opera.com/mobile_report/</description>
		<content:encoded><![CDATA[<p>Another good source of analytics is Opera&#8217;s State of the Mobile Web report, published monthly. Canada isn&#8217;t typically included but it gives a good roundup of top sites browsed from mobile devices in the US and major Asian and European markets. Quite interesting to see the differences in global traffic.<a href="http://www.opera.com/mobile_report/" rel="nofollow">http://www.opera.com/mobile_report/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

