<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 surprising stats on mobile gaming from Greystripe</title>
	<atom:link href="http://www.burningthebacon.com/2008/06/06/5-surprising-stats-on-mobile-gaming-from-greystripe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningthebacon.com/2008/06/06/5-surprising-stats-on-mobile-gaming-from-greystripe/</link>
	<description>mobile and interactive marketing insight, perspective, and propaganda</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:11:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Encouraging stats on mobile gaming &#124; letmedefine</title>
		<link>http://www.burningthebacon.com/2008/06/06/5-surprising-stats-on-mobile-gaming-from-greystripe/comment-page-1/#comment-453</link>
		<dc:creator>Encouraging stats on mobile gaming &#124; letmedefine</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=220#comment-453</guid>
		<description>[...] With the decrease in mobile gaming community greystripe has released few stats that are encouraging for the game developers. Although the industry is facing slump in term of sales and pricing of new games. Greystripe is a leading ad-supported content distributor with over 65 million mobile game downloads to date. Here are few details by Phil Barrett [...]</description>
		<content:encoded><![CDATA[<p>[...] With the decrease in mobile gaming community greystripe has released few stats that are encouraging for the game developers. Although the industry is facing slump in term of sales and pricing of new games. Greystripe is a leading ad-supported content distributor with over 65 million mobile game downloads to date. Here are few details by Phil Barrett [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 surprising stats on mobile gaming from Greystripe &#124; Console Gaming</title>
		<link>http://www.burningthebacon.com/2008/06/06/5-surprising-stats-on-mobile-gaming-from-greystripe/comment-page-1/#comment-436</link>
		<dc:creator>5 surprising stats on mobile gaming from Greystripe &#124; Console Gaming</dc:creator>
		<pubDate>Fri, 06 Jun 2008 16:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=220#comment-436</guid>
		<description>[...] post by Phil Barrett  [...]</description>
		<content:encoded><![CDATA[<p>[...] post by Phil Barrett  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
