<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to really impress a client on a global pitch: live holographic video presentation</title>
	<atom:link href="http://www.burningthebacon.com/2008/05/30/how-to-really-impress-a-client-on-a-global-pitch-live-holographic-video-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.burningthebacon.com/2008/05/30/how-to-really-impress-a-client-on-a-global-pitch-live-holographic-video-presentation/</link>
	<description>mobile and interactive marketing insight, perspective, and propaganda</description>
	<lastBuildDate>Wed, 08 Feb 2012 06:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.burningthebacon.com/2008/05/30/how-to-really-impress-a-client-on-a-global-pitch-live-holographic-video-presentation/comment-page-1/#comment-2233</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 12 May 2011 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=217#comment-2233</guid>
		<description>That&#039;s pretty cool, but also a little strange. There are lot of ways to impress clients with presentations. My office has a Vista Spyder with a &lt;a href=&quot;http://vistasystems.net/stereoscopic-3D-imaging.asp&quot; rel=&quot;nofollow&quot;&gt;stereoscopic 3d player&lt;/a&gt; that really enhances our presentations. 
</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool, but also a little strange. There are lot of ways to impress clients with presentations. My office has a Vista Spyder with a <a href="http://vistasystems.net/stereoscopic-3D-imaging.asp" rel="nofollow">stereoscopic 3d player</a> that really enhances our presentations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RFID enabled Multi-touch wall is coming to a conference or event near you &#124; burning the bacon with barrett</title>
		<link>http://www.burningthebacon.com/2008/05/30/how-to-really-impress-a-client-on-a-global-pitch-live-holographic-video-presentation/comment-page-1/#comment-1423</link>
		<dc:creator>RFID enabled Multi-touch wall is coming to a conference or event near you &#124; burning the bacon with barrett</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.burningthebacon.com/?p=217#comment-1423</guid>
		<description>[...] technology to enhance and extend the experience for attendees.  A while back I blogged about the cisco hologram avatar, now check out this amazing interactive wall that can identify users and deliver personalized [...]</description>
		<content:encoded><![CDATA[<p>[...] technology to enhance and extend the experience for attendees.  A while back I blogged about the cisco hologram avatar, now check out this amazing interactive wall that can identify users and deliver personalized [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

